- ME-R2900 Manual winch lifter 150 kg è stato rimosso dal tuo carrello perché non può più essere acquistato. Contattaci se hai bisogno di aiuto.
- H230 Steel strapping cutter up to 30 mm width è stato rimosso dal tuo carrello perché non può più essere acquistato. Contattaci se hai bisogno di aiuto.
- P330 Polyester and polypropylene tensioner professional model è stato rimosso dal tuo carrello perché non può più essere acquistato. Contattaci se hai bisogno di aiuto.
- CCM100 Cardboard edge protector cutter è stato rimosso dal tuo carrello perché non può più essere acquistato. Contattaci se hai bisogno di aiuto.
Pneumatico standard antitraccia per carrelli elevatori SENP1 Stellana Power
POWER STELLANA solid forklift tires are designed for intensive and demanding applications. SENP1 models are standard non-marking triple-layer tires. Numerous sizes are available.
* Ex-works price. Contact us for stock/shipping cost! *
COD:
SENP1
Categoria: Pneumatici per carrelli elevatori POWER Stellana
Designazione | |
---|---|
![]() | SENP1000 Stellana Power standard non marking forklift tire – dimensions 15 x 4.5 – 8 Weight : 9.9 kg |
![]() | SENP1010 Stellana Power standard non marking forklift tire – dimensions 4.00 – 8(3.00-8) Weight : 11.2 kg |
![]() | SENP1020 Stellana Power standard non marking forklift tire – dimensions 5.00 – 8(3.25-8) Weight : 17.1 kg |
![]() | SENP1021 Stellana Power standard non marking forklift tire – dimensions 5.00 – 8(3.00-8) Peso: 16,9 kg |
![]() | SENP1030 Stellana Power standard non marking forklift tire – dimensions 16 x 6 – 8 Weight : 16.8 kg |
![]() | SENP1040 Stellana Power standard non marking forklift tire – dimensions 18 x 7 – 8 Weight : 21 kg |
![]() | SENP1045 Stellana Power standard non marking forklift tire – dimensions 140/55 – 9 Weight : 10.8 kg |
![]() | SENP1050 Stellana Power standard non marking forklift tire – dimensions 6.00 – 9 Weight : 26.4 kg |
![]() | SENP1060 Stellana Power standard non marking forklift tire – dimensions 21 x 8 – 9 Weight : 34.4 kg |
![]() | SENP1070 Stellana Power standard non marking forklift tire – dimensions 200/50 – 10 Weight : 24.1 kg |
![]() | SENP1080 Stellana Power standard non marking forklift tire – dimensions 6.50 – 10 Weight : 35.5 kg |
![]() | SENP1090 Stellana Power standard non marking forklift tire – dimensions 23 x 9 – 10 Weight : 46.5 kg |
![]() | SENP1095 Stellana Power standard non marking forklift tire – dimensions 23 x 10 – 12 Weight : 50.3 kg |
![]() | SENP1100 Stellana Power standard non marking forklift tire – dimensions 7.00 – 12 Weight : 47.3 kg |
![]() | SENP1115 Stellana Power standard non marking forklift tire – dimensions 315/45 – 12 Weight : 59.8 kg |
![]() | SENP1120 Stellana Power standard non marking forklift tire – dimensions 27 x 10 – 12 Weight : 74.2 kg |
![]() | SENP1130 Stellana Power standard non marking forklift tire – dimensions 7.00 – 15 Weight : 56 kg |
![]() | SENP1140 Stellana Power standard non marking forklift tire – dimensions 28 x 9 – 15 Weight : 59.4 kg |
![]() | SENP1150 Stellana Power standard non marking forklift tire – dimensions 250 – 15 (7.0-15) Weight : 68.3 kg |
![]() | SENP1160 Stellana Power standard non marking forklift tire – dimensions 250 – 15(7.5-15) Weight : 68.9 kg |
![]() | SENP1170 Stellana Power standard non marking forklift tire – dimensions 8.25 – 15(6.5-15) Weight : 88.9 kg |
![]() | SENP1171 Stellana Power standard non marking forklift tire – dimensions 8.25 – 15(5.5-15) Weight : 88.2 kg |
![]() | SENP1175 Stellana Power standard non marking forklift tire – dimensions 28 x 12.5 – 15 Weight : 83.1 kg |
![]() | SENP1180 Stellana Power standard non marking forklift tire – dimensions 300 – 15 Weight : 110.2 kg |
![]() | SENP1190 Stellana Power standard non marking forklift tire – dimensions 355/65 – 15 Weight : 129 kg |
![]() | SENP1200 Stellana Power standard non marking forklift tire – dimensions 10.00 – 20(7.0-20) Weight : 171.8 kg |
![]() | SENP1210 Stellana Power standard non marking forklift tire – dimensions 10.00 – 20(7.5-20) Weight : 172.8 kg |
![]() | SENP1220 Stellana Power standard non marking forklift tire – dimensions 10.00 – 20(8.0-20) Weight : 173.8 kg |
![]() | SENP1230 Stellana Power standard non marking forklift tire – dimensions 12.00 – 20(8.0-20) Weight : 212.1 kg |
![]() | SENP1240 Stellana Power standard non marking forklift tire – dimensions 12.00 – 20(8.5-20) Weight : 213.1 kg |
- The solid tires in the Stellana Power range have a premium design. The SENP1 models are black, non-marking triple-ply tires.
- Questi pneumatici pieni per carrelli elevatori sono progettati per eccellere nelle applicazioni più impegnative.
- Gli pneumatici Stellana POWER garantiscono un'eccellente trazione e resistono all'usura in tutte le stagioni.
- The high-performance, aggressive tread is engineered to handle rough terrain.
- These tires are tough and won’t fragment.
- They can be used indoors or out.
- The cushion layer ensures balance and durability.
- The Stellana POWER tires are designed to resist wear in all seasons.
- The Stellana POWER tires provide excellent traction and resist wear in all seasons.
- Il battistrada aggressivo e ad alte prestazioni è progettato per affrontare terreni accidentati. La base estremamente dura è rinforzata con sfere d'acciaio per maggiore resistenza e flessibilità. Questo design impedisce la rotazione sul cerchio.
- Il profilo più ampio offre una maggiore stabilità laterale.
- Consultare la documentazione tecnica per conoscere tutte le misure disponibili.
Modello |
SENP1000, SENP1010, SENP1020, SENP1021, SENP1030, SENP1045, SENP1050, SENP1060, SENP1070, SENP1080, SENP1090, SENP1095, SENP1100, SENP1115, SENP1120, SENP1130, SENP1140, SENP1150, SENP1160, SENP1170, SENP1171, SENP1175, SENP1180, SENP1190, SENP1200, SENP1210, SENP1220, SENP1230, SENP1240 |
---|