Pneu de chariot élévateur standard non marquant SENP1 Stellana Power
POWER STELLANA solid forklift tires are designed for intensive and demanding applications. SENP1 models are standard non-marking triple-layer tires. Numerous sizes are available.
* Contact us for stock/shipping details before ordering. *
SKU :
SENP1
Catégorie : Pneus pour chariots élévateurs POWER Stellana
Désignation | |
---|---|
![]() | SENP1000 Stellana Power standard non marking forklift tire – dimensions 15 x 4.5 – 8 Weight : 9.9 kg |
![]() | SENP1010 Stellana Power standard non marking forklift tire – dimensions 4.00 – 8(3.00-8) Weight : 11.2 kg |
![]() | SENP1020 Stellana Power standard non marking forklift tire – dimensions 5.00 – 8(3.25-8) Weight : 17.1 kg |
![]() | SENP1021 Stellana Power standard non marking forklift tire – dimensions 5.00 – 8(3.00-8) Poids : 16,9 kg |
![]() | SENP1030 Stellana Power standard non marking forklift tire – dimensions 16 x 6 – 8 Weight : 16.8 kg |
![]() | SENP1040 Stellana Power standard non marking forklift tire – dimensions 18 x 7 – 8 Poids : 21 kg |
![]() | SENP1045 Stellana Power standard non marking forklift tire – dimensions 140/55 – 9 Weight : 10.8 kg |
![]() | SENP1050 Stellana Power standard non marking forklift tire – dimensions 6.00 – 9 Weight : 26.4 kg |
![]() | SENP1060 Stellana Power standard non marking forklift tire – dimensions 21 x 8 – 9 Weight : 34.4 kg |
![]() | SENP1070 Stellana Power standard non marking forklift tire – dimensions 200/50 – 10 Weight : 24.1 kg |
![]() | SENP1080 Stellana Power standard non marking forklift tire – dimensions 6.50 – 10 Weight : 35.5 kg |
![]() | SENP1090 Stellana Power standard non marking forklift tire – dimensions 23 x 9 – 10 Weight : 46.5 kg |
![]() | SENP1095 Stellana Power standard non marking forklift tire – dimensions 23 x 10 – 12 Weight : 50.3 kg |
![]() | SENP1100 Stellana Power standard non marking forklift tire – dimensions 7.00 – 12 Weight : 47.3 kg |
![]() | SENP1115 Stellana Power standard non marking forklift tire – dimensions 315/45 – 12 Weight : 59.8 kg |
![]() | SENP1120 Stellana Power standard non marking forklift tire – dimensions 27 x 10 – 12 Weight : 74.2 kg |
![]() | SENP1130 Stellana Power standard non marking forklift tire – dimensions 7.00 – 15 Weight : 56 kg |
![]() | SENP1140 Stellana Power standard non marking forklift tire – dimensions 28 x 9 – 15 Weight : 59.4 kg |
![]() | SENP1150 Stellana Power standard non marking forklift tire – dimensions 250 – 15 (7.0-15) Weight : 68.3 kg |
![]() | SENP1160 Stellana Power standard non marking forklift tire – dimensions 250 – 15(7.5-15) Weight : 68.9 kg |
![]() | SENP1170 Stellana Power standard non marking forklift tire – dimensions 8.25 – 15(6.5-15) Weight : 88.9 kg |
![]() | SENP1171 Stellana Power standard non marking forklift tire – dimensions 8.25 – 15(5.5-15) Weight : 88.2 kg |
![]() | SENP1175 Stellana Power standard non marking forklift tire – dimensions 28 x 12.5 – 15 Weight : 83.1 kg |
![]() | SENP1180 Stellana Power standard non marking forklift tire – dimensions 300 – 15 Weight : 110.2 kg |
![]() | SENP1190 Stellana Power standard non marking forklift tire – dimensions 355/65 – 15 Weight : 129 kg |
![]() | SENP1200 Stellana Power standard non marking forklift tire – dimensions 10.00 – 20(7.0-20) Weight : 171.8 kg |
![]() | SENP1210 Stellana Power standard non marking forklift tire – dimensions 10.00 – 20(7.5-20) Weight : 172.8 kg |
![]() | SENP1220 Stellana Power standard non marking forklift tire – dimensions 10.00 – 20(8.0-20) Weight : 173.8 kg |
![]() | SENP1230 Stellana Power standard non marking forklift tire – dimensions 12.00 – 20(8.0-20) Weight : 212.1 kg |
![]() | SENP1240 Stellana Power standard non marking forklift tire – dimensions 12.00 – 20(8.5-20) Weight : 213.1 kg |
- The solid tires in the Stellana Power range have a premium design. The SENP1 models are black, non-marking triple-ply tires.
- Ces pneus solides pour chariots élévateurs sont conçus pour exceller dans les applications de chariots élévateurs les plus exigeantes.
- Les pneus Stellana POWER offrent une excellente traction et résistent à l'usure en toutes saisons.
- The high-performance, aggressive tread is engineered to handle rough terrain.
- These tires are tough and won’t fragment.
- They can be used indoors or out.
- The cushion layer ensures balance and durability.
- The Stellana POWER tires are designed to resist wear in all seasons.
- The Stellana POWER tires provide excellent traction and resist wear in all seasons.
- La bande de roulement agressive et haute performance est conçue pour affronter les terrains accidentés. La base extrêmement dure est renforcée par des billes d'acier pour plus de résistance et de flexibilité. Cette conception empêche la rotation sur la jante.
- Le profil plus large offre une plus grande stabilité latérale.
- Consultez la documentation technique pour toutes les tailles disponibles.
Modèle |
SENP1000, SENP1010, SENP1020, SENP1021, SENP1030, SENP1045, SENP1050, SENP1060, SENP1070, SENP1080, SENP1090, SENP1095, SENP1100, SENP1115, SENP1120, SENP1130, SENP1140, SENP1150, SENP1160, SENP1170, SENP1171, SENP1175, SENP1180, SENP1190, SENP1200, SENP1210, SENP1220, SENP1230, SENP1240 |
---|